Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS 43.94 -0.93 -2.07%

108.48 +1.81 +1.70%

15.36 +0.08 +0.52%

33.24 +0.09 +0.27%

24.34 +0.46 +1.93%

104.49 -0.33 -0.31%

61.43 -2.32 -3.64%

20.82 +0.79 +3.94%

71.71 -0.45 -0.62%

43.78 -0.15 -0.34%

Social Share

LATEST NEWS