Posted on

Firecracker Race has two paths, one finish line

Press photo by John Burbridge Runners hit the road at the start of the Charley Western Firecracker Road Races, Wednesday, before taking their separate 5K or 5-mile paths.
Press photo by John Burbridge
Runners hit the road at the start of the Charley Western Firecracker Road Races, Wednesday, before taking their separate 5K or 5-mile paths.

Charley Western Firecracker 5K and 5-Mile Road Races

July 4

5-MILE CATEGORY MEDALISTS

FEMALE 14U — 1. Alexandra Bobay 43:03.

MALE 15-19 — 1. Gavin Connell 31:58, 2. Cole Reams 41:37.

FEMALE 15-19 — 1. Sheridan LaCoste 38:17, 2. Sarah Turpen 38:41, 3. Whitney Martin 38:44.

MALE 20-24 — 1. Nicholas Kramer 54:57.

MALE 25-29 — 1. Jake Buss 40:45.

FEMALE 25-29 — 1. Kari Moeller 54:57.

MALE 30-34 — 1. Michael Pettengill 36:00, 2. Monsor Calpito 45:39, 3. Colin Breckler 48:18.

FEMALE 30-34 — 1. Kelsi Koenigsfeld 46:10.

MALE 35-39 — 1. Jason Korbel 37:12, 2. Jason Herrick 47:01.

FEMALE 35-39 — 1. Jamie Harken 36:58.

MALE 40-44 — 1. Chad McKeag 42:23, 2. Benjamin Bobay 43:04, 3. Dustin Chyma 46:59.

FEMALE 40-44 — 1. Carrie Gleason 44:26, 2. Joanna Reed 54:48.

MALE 45-49 — 1. Doug Staudt 39:12, 2. Stephen Wynn 51:48.

MALE 50-54 — 1. Kevin Marvin 43:25, 2. Joe Schmitt 46:11, 3. James Reed 53:48.

MALE 55-59 — 1. Clair Rottinghaus 50:23.

MALE 60+ — 1. Bob Durrwachter 44:17, 2. Mark Miller 49:24.

5K CATEGORY MEDALISTS

MALE 14U — 1. Tyler Eggers 23:06, 2. Vladimir Starrett 23:53, 3. Kellen Smith 24:33.

FEMALE 14U — 1. Ella Pitz 26:50, 2. Kassey Kakac 34:28, 3. Hannah Devore 37:12

MALE 15-19 — 1. Phillip Bachman 20:24, 2. Max Deeter 21:31, 3. Bronson Forsyth 21:58.

FEMALE 15-19 — 1. McKayla Cole 18:17, 2. Kiki Connell 21:05, 3. Alexis Oppman 27:11.

MALE 20-24 — 1. James Wenzel 17:56, 2. Chayse Hawbaker 19:03, 3. Regan Connell 28:16.

FEMALE 20-24 — 1. Morgan Isakson 24:43, 2. Taylor Navratil 26:49, 3. Katelyn Franzen 31:52.

MALE 25-29 — 1. Paul Goodman 21:28, 2. Robert Roach 27:53, 3. Jordan Cusick 28:46.

FEMALE 25-29 — 1. Holly Dight 24:44, 2. Nichole Hemming 24:58, 3. Katelyn Decker 29:15.

MALE 30-34 — 1. Jeff Kellogg 27:31, 2. Tyler Kubik 30:36, 3. Ian Vallebo 46:29.

FEMALE 30-34 — 1. Sarah Bakula 19:57, 2. Aubrey Zajic 34:50, 3. Hannah Cook 46:22.

MALE 35-39 — 1. Bret Van Ausdall 23:44, 2. Cory Mutch 23:56, 3. Timothy Eldridge 24:53.

FEMALE 35-39 — 1. Laura Hiller 25:54, 2. Melissa Jones 34:26, 3. Brianne Schoonover 34:26.

MALE 40-44 — 1. Michael Tracey 22:17, 2. Scott Hansen 24:11, 3. Wayne LaCoste 24:28.

FEMALE 40-44 — 1. Catherine Schmitt Brookes 31:13, 2. Amber Wilson 38:27.

MALE 45-49 — 1. Michael Pothest 20:09, 2. Scott Minert 22:01, 3. Kurt Kiewel 28:56.

FEMALE 45-49 — 1. Jenna Haglund 23:57, 2. Jobyna Johnson 28:52, 3. Lon Isakson 29:59.

MALE 50-54 — 1. David Lohse 25:33, 2. Dennis Dight 26:53, 3. Brian Schmidtke 27:43.

FEMALE 50-54 — 1. Sue Hughes 49:13, 2. Teresa Otto 53:56.

MALE 55-59 — 1. Richard Robert 30:20, 2. Walter Armstrong 33:38.

FEMALE 55-59 — 1. Laura Wallace 31:22, 2. Luann Armstrong 32:14.

MALE 60+ — 1. Bruce Eldridge 24:53, 2 Darwin Ramker 34:30, 3. William Frye 58:13.

Social Share

LATEST NEWS