Posted on

LOWEST PER CAPITA DEBT AMONG IOWA COUNTIES

LOWEST PER CAPITA DEBT AMONG IOWA COUNTIES

Rank County Income Credit Card Auto Debt Mortgage Lowest

1 Wright $25,827 7.8% 7.5% 41.4% 96.91

2 Clay $29,060 7.6% 5.5% 62.8% 95.57

3 O'Brien $28,086 7.2% 9% 62.5% 93.52

4 Des Moines $24,408 7.9% 9.1% 56.7% 93.11

5 Allamakee $24,926 8.8% 7.3% 58% 92.94

6 Buena Vista $22,899 6.7% 7.6% 81.2% 92.77

7 Henry $22,687 7.1% 12.1% 55.1% 92.27

8 Kossuth $29,127 6% 7% 100.4% 91.54

9 Jackson $24,493 6.7% 9.6% 80.3% 91.18

10 Floyd $24,590 7% 9.4% 82.9% 90.40

Social Share

LATEST NEWS