Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS 50.59 +0.41 (0.82%)

115.77 +1.23 (1.07%)

14.56 -0.05 (-0.31%)

36.07 -0.27 (-0.74%)

20.37 +0.41 (2.05%)

114.47 +0.56 (0.49%)

72.70 +0.72 (1.00%)

21.57 +0.02 (0.09%)

72.69 -0.08 (-0.11%)

46.96 -0.37 (-0.78%)

Social Share

LATEST NEWS