Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS $52.14 $-0.69 -1.32%

$126.87 $-2.37 -1.87%

$13.87 $0.49 +3.53%

$34.54 $0.96 +2.81%

$20.83 $-0.32 -1.54%

$116.93 $0.91 +0.78%

$68.31 $1.89 +2.77%

$21.05 $0.30 +1.43%

$72.61 $0.93 +1.28%

$46.97 $0.12 +0.26%

Social Share

LATEST NEWS