Posted on

STOCKS OF LOCAL INTEREST

STOCKS OF LOCAL INTEREST

YESTERDAY PCT. COMPANY TICKER CLOSE CHANGE CHANGE

Cambrex CBM Casey’s General Store CASY Ford Motor Company F General Motors GM Sears Holding SHLD McDonald’s Corp. MCD Valero VLO Winnebago WGO YUM! Brands, Inc. YUM Zoetis ZTS $51.45 $-0.49 -0.95%

$124.50 $-0.20 -0.16%

$14.36 $-0.38 -2.65%

$35.14 $-1.03 -2.93%

$20.51 $-1.15 -5.61%

$117.84 $-0.34 -0.29%

$70.20 $1.48 +2.11%

$21.35 $-2.77 -12.97%

$73.54 $-1.34 -1.82%

$47.09 $-0.36 -0.76%

Social Share

LATEST NEWS

1

page remaining