Posted on

Full Moon 5K Results

Full Moon 5K Results
Press photo by John Burbridge
Runners and walkers traverse the Charles City Suspension Bridge during Friday evening’s annual Full Moon 5K.

Full Moon 5K

April 19

Start and Finish Line at Tellurian Brewing 

5K RUN RESULTS

OVERALL WINNERS — John Kloos 22 minutes, 2 seconds (M); Megan Babcock 23 minutes, 44 seconds (FM)

Top 3 Category Placers

14U MALE — 1. Dillon Bruns 22:57, 2. Patrick McCarty 26:46, 3. Edward Byers 26:46.

14U FEMALE — 1. Paige Pickar 28:40, 2. Natalie Boggess 29:38, 3. Ava Van Gilder 39:10.

15-19 FEMALE — 1. Emarae Carey 48:06, 2. Brynn Wright 48:07.

20-24 MALE — 1. Brahiam Rios-Castaneda 26:04, 2. Samuel Schweda 26:30, 3. Wyatt Hambly 34:05.

20-24 FEMALE — 1. Kylie Rosonke 26:41, 2. Bailey Schinker 31:12, 3. Rebecca Tierney 34:05.

25-29 MALE — 1. Omar Rodriguez Rivera 32:53, 2. Jaime Smith 56:07.

25-29 FEMALE — 1. Becca Mitchell 32:53, 2. Desirae Reddel 52:16.

30-34 MALE — 1. Ben Swartzrock 23:00, 2. Jesse Decker 27:46, 3. Drew Schipper 28:53.

30-34 FEMALE — 1. Brooke Lewis 27:19. 2. Jamie Onken 35:13, 3. Ashley Lawson 37:45.

35-39 MALE — 1. Jacob Wessling 29:28, 2. Randy Lawson 33:07, 3. Michael Selyak 35:03.

35-39 FEMALE — 1. Sarah Bishop 45:04, 2. Katie Brown 45:50, 3. Carla Gonzales 51:55.

40-44 MALE — 1. Chuck Van Gilder 27:40, 2. Jose Ramos 33:03, 3. Shawn Litterer 51:53.

40-44 FEMALE — 1. Anila Kloberdanz 33:39, 2. Beth Ward 36:16, 3. Angela Van Gilder 39:10.

45-49 MALE — 1. Scott Hansen 24:30, 2. Curt Hallett 35:35, 3. Diego Sansores 55:15.

45-49 FEMALE — 1. Amanda McCarty 32:38, 2. Heather DeBoest 33:39, 3. Jennifer Christofferson 35:36.

50-54 MALE — 1. Chad McKeag 26:16, 2. Edgar Hervert 27:46, 3. Loren Marlette 30:19.

50-54 FEMALE — 1. Tracy Walker 26:35, 2. Tammy Litterer 29:43, 3. La White 31:06.

55-59 MALE — 1. TJ Hanken 26:36, 2. Alan Schmitt 33:45, 3. Mike McCarty 38:42.

55-59 FEMALE — 1. Stacey Salinas 32:52, 2. Julie Taylor 37:18, 3. Julie Avila 46:10.

60-64 MALE — 1. Keith Dykstra 24:30, 2. Kirt Goetzke 25:00, 3. Douglas Beauchamp 28:46.

60-64 FEMALE — 1. Laura Wallace 29:46, 2. Sandi Barry 32:53, 3. Odette Bulmer 39:54.

65-69 MALE — 1. Robert Welshons 36:08, 2. Stan Fargher 1:00:59.

65-69 FEMALE — 1. Leslie Northrop 34:34, 2. Shirley Platte 50:30.

70-74 MALE — 1. Bruce Eldridge 32:53.

KIDS DASH FINALISTS

GOLD MEDALIST — Lillyan Campbell. SILVER MEDALIST — Lucas Lawson.

Social Share

LATEST NEWS